Primera Division 2008
Archive:  

Peru
Primera Division
Segunda Division
 
 
 
 
 
 


Previous winners

Free soccer content for your website
Apertura  ·  Clausura
Matches « Previous  ·  Next »
Sunday Nov 16, 2008 Sport Ancash Huaraz 0 - 1 Sporting Cristal Lima i+
Sunday Nov 16, 2008 Alianza Atletico Sullana 1 - 1 FBC Melgar Arequipa i+
Sunday Nov 16, 2008 Atletico Minero Matucana 1 - 1 Universitario Lima i+
Sunday Nov 16, 2008 Sport Boys Callao 5 - 2 Univ Cesar Vallejo Trujillo i+
Sunday Nov 16, 2008 Alianza Lima 2 - 1 Jose Galvez Chimbote i+
Wednesday Nov 19, 2008 Bolognesi Tacna 1 - 1 FBC Melgar Arequipa i+
Sunday Nov 23, 2008 Cienciano Cusco 17 : 15 Atletico Minero Matucana i
Sunday Nov 23, 2008 Juan Aurich Chiclayo 19 : 05 Alianza Lima i
Sunday Nov 23, 2008 Jose Galvez Chimbote 19 : 15 Univ Cesar Vallejo Trujillo i
Sunday Nov 23, 2008 FBC Melgar Arequipa 21 : 30 Sport Ancash Huaraz i
Bet on Primera Division with Interwetten.com and get 50 EURO for FREE!Bet on the Primera Division with Interwetten.com and get 111 EURO for FREE.
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. 1 Univ San Martin Lima 21   14 4 3 37 15 7 3 0 16 5 7 1 3 21 10 +22 46
2. 3 Sporting Cristal Lima 21   12 2 7 31 21 7 1 2 17 7 5 1 5 14 14 +10 38
3. 2 Sport Ancash Huaraz 21   11 4 6 30 20 7 2 2 16 6 4 2 4 14 14 +10 37
4. 4 Cienciano Cusco 21   10 4 7 27 22 9 0 1 22 10 1 4 6 5 12 +5 34
5. 6 Atletico Minero Matucana 21   8 8 5 26 19 6 3 2 17 8 2 5 3 9 11 +7 32
6. 5 Univ Cesar Vallejo Trujillo 21   10 2 9 30 27 6 1 4 18 12 4 1 5 12 15 +3 32
7. 8 Alianza Atletico Sullana 21   8 7 6 28 20 5 3 3 17 11 3 4 3 11 9 +8 31
8. 7 Jose Galvez Chimbote 21   9 4 8 34 30 7 3 0 23 9 2 1 8 11 21 +4 31
9. 9 FBC Melgar Arequipa 21   8 5 8 27 29 6 3 2 17 10 2 2 6 10 19 -2 29
10. 11 Alianza Lima 21   9 1 11 29 31 5 0 6 14 15 4 1 5 15 16 -2 28
11. 10 Universitario Lima 21   6 8 7 25 26 3 4 3 16 12 3 4 4 9 14 -1 26
12. 12 Juan Aurich Chiclayo 21   5 4 12 17 30 5 1 4 13 10 0 3 8 4 20 -13 19
13. 13 Bolognesi Tacna 21   5 3 13 22 40 2 2 6 10 16 3 1 7 12 24 -18 18
14. 14 Sport Boys Callao 21   1 6 14 16 49 1 5 5 13 19 0 1 9 3 30 -33 9
Last update:November 19th, 2008 23:21
    Team Goals Penalties First goals  
1. C. Velasquez Jose Galvez Chimbote 12 2 7  
2. M. Ximenez Sporting Cristal Lima 12 3 8  
3. J. Diaz Univ San Martin Lima 11 3 5  
4. S. Ibarra FBC Melgar Arequipa 11 1 8  
5. R. Calheira Sport Ancash Huaraz 8 0 3  
6. A. Meza-Cuadra Jose Galvez Chimbote 8 0 3  
7. W. Aguirre Alianza Lima 7 0 2  
8. P. Alva Cienciano Cusco 6 0 3  
9. R. Calheira Sport Ancash Huaraz 6 2 4  
10. R. Jiménez Universitario Lima 6 0 2  
11. R. Ovelar Univ San Martin Lima 6 0 3  
12. N. Portillo Atletico Minero Matucana 6 0 4  
13. S. Aponte Alianza Atletico Sullana 5 0 1  
14. J. Barros Bolognesi Tacna 5 0 4  
15. D. Bustamante Alianza Atletico Sullana 5 3 2  
Goals Number of goals scored in the Primera Division - 2008.
Penalties Number of penalty goals scored in the Primera Division - 2008.
First goals Number of times a player scored the first goal for his team in a match in the Primera Division - 2008.