Super League 2008
Archive:  

China PR
Super League
China League
FA Cup
CSL Cup
 
 
 
 
Previous winners

Free soccer content for your website
Matches « Previous  ·  Next »
Sunday Nov 23, 2008 Changchun Yatai 0 - 2 Tianjin Teda i+
Sunday Nov 23, 2008 Guangzhou Yiyao 4 - 2 Henan Jianye i+
Sunday Nov 30, 2008 Beijing Guoan 2 - 0 Chengdu Blades i+
Sunday Nov 30, 2008 Shanghai Shenhua 2 - 2 Zhejiang Lucheng i+
Sunday Nov 30, 2008 Shenzhen Shangqingyin PSTP Wuhan Guanggu i
Sunday Nov 30, 2008 Changsha Ginde 1 - 0 Liaoning FC i+
Sunday Nov 30, 2008 Shandong Luneng 0 - 0 Guangzhou Yiyao i
Sunday Nov 30, 2008 Changchun Yatai 3 - 1 Qingdao Jonoon i+
Sunday Nov 30, 2008 Henan Jianye 1 - 0 Shanxi Baorong i+
Sunday Nov 30, 2008 Tianjin Teda 5 - 3 Dalian Shide i+
Bet on the Super League with Bet365.com and get 100 EURO for FREE.Bet on the Super League with Bet365.com and get 100 EURO for FREE.
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. 1 Shandong Luneng 30   18 9 3 54 25 12 3 0 29 9 6 6 3 25 16 +29 63
2. 2 Shanghai Shenhua 30   17 10 3 58 29 12 3 0 35 13 5 7 3 23 16 +29 61
3. 3 Beijing Guoan 30   16 10 4 44 27 11 3 1 24 10 5 7 3 20 17 +17 58
4. 4 Tianjin Teda 30   16 9 5 54 29 9 4 2 30 14 7 5 3 24 15 +25 57
5. 5 Shanxi Baorong 30   15 7 8 41 29 10 2 3 27 17 5 5 5 14 12 +12 52
6. 6 Changchun Yatai 30   12 9 9 53 45 7 7 1 28 13 5 2 8 25 32 +8 45
7. 8 Guangzhou Yiyao 30   10 10 10 41 42 8 4 4 26 18 2 6 6 15 24 -1 40
8. 9 Zhejiang Lucheng 30   9 12 9 38 32 5 5 4 19 12 4 7 5 19 20 +6 39
9. 7 Qingdao Jonoon 30   10 9 11 39 36 6 5 4 17 15 4 4 7 22 21 +3 39
10. 10 Henan Jianye 30   9 9 12 30 31 7 4 4 19 12 2 5 8 11 19 -1 36
11. 12 Changsha Ginde 30   7 13 10 28 36 4 8 3 19 19 3 5 7 9 17 -8 34
12. 11 Chengdu Blades 30   7 11 12 30 37 4 6 5 19 19 3 5 7 11 18 -7 32
13. 13 Shenzhen Shangqingyin 29   7 9 13 32 34 4 8 2 16 9 3 1 11 16 25 -2 30
14. 14 Dalian Shide 30   6 12 12 30 40 5 8 2 19 13 1 4 10 11 27 -10 30
15. 15 Liaoning FC 30   6 9 15 34 47 4 4 7 20 21 2 5 8 14 26 -13 27
16. 16 Wuhan Guanggu 29   0 0 29 0 87 0 0 15 0 45 0 0 14 0 42 -87 0
Last update:November 30th, 2008 11:17
    Team Goals Penalties First goals  
1. Eber Luis Tianjin Teda 13 1 4  
2. Johnson Macaba Shenzhen Shangqingyin 13 0 7  
3. E. Olisadebe Henan Jianye 13 0 8  
4. Valdo Zhejiang Lucheng 10 1 5  
5. Du Zhenyu Changchun Yatai 10 3 4  
6. G. Dah Zadi Changchun Yatai 9 0 3  
7. Hamilton Ricard Shanghai Shenhua 9 1 3  
8. Cao Tianbao Changchun Yatai 9 0 5  
9. Gao Lin Shanghai Shenhua 8 0 3  
10. E. Martinez Shanghai Shenhua 8 0 4  
11. Vicente Shanxi Baorong 8 0 4  
12. Han Peng Shandong Luneng 8 0 5  
13. L. Ramirez Guangzhou Yiyao 8 0 4  
14. Huang Bowen Beijing Guoan 7 0 6  
15. M. Brown Qingdao Jonoon 7 0 3  
Goals Number of goals scored in the Super League - 2008.
Penalties Number of penalty goals scored in the Super League - 2008.
First goals Number of times a player scored the first goal for his team in a match in the Super League - 2008.